![]() ![]() ![]()
Идет нападение,
Online: 11
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Item
|
Item ID | 2703 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Expert_Ring | Credit Price | Not For Sale | |
Name | Expert Ring | Type | Armor | |
NPC Buy | 20 | Weight | 15 | |
NPC Sell | 0 | Attack | 0 | |
Range | 0 | Defense | 0 | |
Slots | 1 | Refineable | No | |
Equip Level | 50 | Weapon Level | 0 | |
Equip Locations | Accessory 1 + Accessory 2 | |||
Equip Upper | Upper | |||
Equippable Jobs | Swordman / Mage / Archer / Acolyte / Merchant / Thief / Knight / Priest / Wizard / Blacksmith / Hunter / Assassin / Unused / Crusader / Monk / Sage / Rogue / Alchemist / Bard/Dancer / Unused / Taekwon / Star Gladiator / Soul Linker / Gunslinger / Ninja | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus bDelayRate,-5; bonus bUseSPrate,5; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Expert Ring Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1865 | Ragged Zombie | 0.02% | 75 | Undead | Level 3 Undead |